Bay Oval
Blake Park
40 Kawaka Street
Mount Maunganui
PO Box 4504
Mount Maunganui South 3149
Committee Members:
Name | Position | Contact Number | |
---|---|---|---|
Emma Talbot | Chairperson | chair@bopcricket.co.nz | |
Matt Hill | Director | ||
Jeet Raval | Director | ||
Sarah Money | Director | ||
Jo Harvey | Director | ||
Rana Collett | WBOPCA Representative | ||
Paul Wills | WBOPCA Representative | ||
Shaun Anastasi | RCA Representative | ||
Reece Neill | Taupo Representative |
P O Box 1922
Rotorua
Committee Members:
Name | Position | Contact Number | |
---|---|---|---|
Paul Wyllie | Chairman | chairperson@rotoruacricket.co.nz | |
Tony Lund | Secretary | tk.lund@xtra.co.nz | |
Shaun Anastasi | Rotorua Cricket Manager | info@rototuacricket.co.nz |
PO Box 1281,
Taupo 3351
Committee Members:
Name | Position | Contact Number | |
---|---|---|---|
Belinda Walker | Coordinator | taupocricket@gmail.com | |
Carl Barker | Taupo Old Boys | carl@mfi.co.nz | |
AJ How | Lake Taupo Cricket Club | laketaupocc@hotmail.com | |
Reece Neill | BOP Rep | Rcn135@gmail.com | |
Mike Dobson | Twilight Contact | sales@naturalstone.co.nz | |
Will Samuel | Junior Cricket | willsamuel1@yahoo.com | |
Matt Staddon | Taupo Cricket Chairman | mat.staddon@gmail.com |
P O Box 802
Tauranga 3140
Committee Members:
Name | Position | Contact Number | |
---|---|---|---|
Rana Collett | Chairperson | wbopcolts2017@gmail.com | |
Mikael Carter | Operations and Competitions Manager | wbopca@gmail.com |
Committee Members: