PO Box 1281,
Taupo 3351
Committee Members:
Name | Position | Contact Number | |
---|---|---|---|
Carmel Perry | Coordinator | 021 144 1174 | taupocricket@gmail.com |
Stu Martin | President | 021 250 4807 | stumartinjoinery@gmail.com |
Carl Barker | Taupo Old Boys | 021 616 252 | carl@mfi.co.nz |
Will Perry | Lake Taupo Cricket Club | 022 160 8654 | perrybuildings@gmail.com |
Reece Neill | College Representative | 027 587 9560 | Rcn135@gmail.com |
Stu Martin | BOP Board Representative | 021 250 4807 | stumartinjoinery@gmail.com |
Mike Dobson | Twilight Contact | 027 728 4642 | sales@naturalstone.co.nz |
Mat Staddon | Junior Cricket | 021 053 8878 | Mat.staddon@gmail.com |
Blaine Inch | Committee Rep | 021 876 367 | Blaine@eventrent.co.nz |
Committee Members:
Name | Position | Contact Number | |
---|---|---|---|
Jerome Dyer | Chairman | 027 244 1265 | jerome.dyer@bayviewhotels.com |
Moko Rivers | Club Captain | 027 307 9427 | mokorivers@yahoo.co.nz |
Habib Malik | Premier Captain | 022 406 1163 | jabs408@hotmail.com |
Blaine Inch | Treasurer | 021 876 367 | blaine@eventrent.co.nz |
Kaimanawa Street
Taupo, New Zealand 3330
Committee Members:
Name | Position | Contact Number | |
---|---|---|---|
Carl Barker | 021 616 252 | carl@mfi.co.nz |