PO Box 1281,
Taupo 3351
Committee Members:
Name | Position | Contact Number | |
---|---|---|---|
Belinda Walker | Coordinator | taupocricket@gmail.com | |
Carl Barker | Taupo Old Boys | carl@mfi.co.nz | |
AJ How | Lake Taupo Cricket Club | laketaupocc@hotmail.com | |
Reece Neill | BOP Rep | Rcn135@gmail.com | |
Mike Dobson | Twilight Contact | sales@naturalstone.co.nz | |
Will Samuel | Junior Cricket | willsamuel1@yahoo.com | |
Matt Staddon | Taupo Cricket Chairman | mat.staddon@gmail.com |
Committee Members:
Name | Position | Contact Number | |
---|---|---|---|
Jerome Dyer | Chairman | jerome.dyer@bayviewhotels.com | |
Moko Rivers | Club Captain | mokorivers@yahoo.co.nz | |
Habib Malik | Premier Captain | jabs408@hotmail.com | |
Blaine Inch | Treasurer | blaine@eventrent.co.nz |
Kaimanawa Street
Taupo, New Zealand 3330
Committee Members:
Name | Position | Contact Number | |
---|---|---|---|
Carl Barker | carl@mfi.co.nz |